Description
Model | BSLBATT LFP-48V Stubby | |
Electrical Characteristics | Nominal Voltage | 51.2V(16series) |
Nominal Capacity | 160Ah | |
Energy | 8.192 kWh | |
Internal Resistance | ≤60mΩ | |
Cycle Life | ≥6000 cycles @ 80% DOD, 25℃, 0.5C ≥5000 cycles @ 80% DOD, 40℃, 0.5C | |
Design Life | 10-20 years | |
Months Self Discharge | ≤2%,@25℃ | |
Effificiency of Charge | ≥98% | |
Effificiency of Discharge | ≥100% @ 0.2C ≥96% @ 1C | |
Charge |
Charge Cut-off Voltage | 54.0V±0.1V |
Charge Mode | 1C to 54.0V, then 54.0V charge current to 0.02C (CC/CV) | |
Charge Current | 100A | |
Max. Charge Current | 130A | |
Charge Cut-off Voltage | 54V±0.2V(Floating charge voltage) | |
Discharge | Continuous Current | 100A |
Max. Continuous Discharge Current | 130A | |
Discharge Cut-off Voltage | 38V±0.2V | |
Environmental | Charge Temperature | 0℃~60℃ (Under 0℃ extra heating mechanism) |
Discharge Temperature | -20℃~60℃ (Under 0℃work with reduced capacity) | |
Storage Temperature | -40℃~55℃ @ 60%±25% relative humidity | |
Water Dust Resistance | Ip21 (The battery cabinet supports Ip55) | |
Mechanical |
Method | 15S3P |
Case | Iron (Insulation painting) | |
Dimensions | 640 x405 x225mm | |
Weight | Approx:85kg | |
Gravimetric Specifific energy | Approx:92Wh/kg | |
Protocol (optional) | RS232-PC RS485(B)-PC RS485(A)-Inverter CANBUS-Inverter |