Description
|
Width
|
71,2 mm |
|---|---|
|
Height
|
89 mm |
|
Depth
|
65,6 mm |
| Nominal voltage | 400 – 415 V |
| Max. current | 3 x 50 000 A |
| Connection cross section, current path | 0,05 – 4 mm² |
| Connection cross section, communication & neutral conductor | 0,05 – 4 mm² |
| Self-consumption | 2,5 W |
| Starting current | 40 mA |
| Accuracy class | 1 |
| Active energy accuracy | Class B (EN50470) |
| Reactive energy accuracy | Class 2 (EN/IEC 62053-23) |
| Overload (short-term) | 20xImax/0,5 s |
| Installation | Indoor installation (DIN rail) |
| Housing | 4 modules DIN 43880 |
| Degree of protection | IP 51 (front panel) / IP 20 (terminals) |
| Display | 8-digit LCD |
| Operating range | -5 – +55°C |
| Interface to inverter | Modbus RTU (RS485) |







