Description
|
Length
|
140 mm |
|---|---|
|
Width
|
100 mm |
|
Height
|
26 mm |
| Weight | 0,3 kg |
| Supply voltage | 12 VDC |
| Energy consumption | 1,1 W |
| Sensors | PT1000 |
|---|---|
| Measuring range | -25°C – +75°C |
| Accuracy | 0,5 °C |
| Resolution | 1 °C |
| Max. voltage level | 5,5 V |
| Max. frequency | 2500 Hz |
| Min. pulse duration | 0,25 ms |
| Operating point “OFF” (“LOW”) | 0 – 0,5 V |
| Operating point “ON” (“HIGH”) | 3 – 5,5 V |







