Description
Model | BSLBATT B-LFP48-130E Lithium ion Rack Battery | |
Electrical Characteristics |
Nominal Voltage | 48V (51.2V) |
Nominal Capacity | 135Ah | |
Energy | 6912Wh | |
Internal Resistance | ≤60mΩ | |
Cycle Life | ≥6000 cycles @ 80% DOD, 25℃, 0.5C ≥4000 cycles @ 80% DOD, 40℃, 0.5C | |
Design Life | ≥10 years | |
Months Self Discharge | ≤2%,@25℃ | |
Effificiency of Charge | ≥98% | |
Effificiency of Discharge | ≥100% @ 0.2C ≥96% @ 1C | |
Charge |
Charge Cut-off Voltage | 54.0V±0.1V |
Charge Mode | 1C to 54.0V, then 54.0V charge current to 0.02C (CC/CV) | |
Charge Current | 50A | |
Max. Charge Current | 50A | |
Charge Cut-off Voltage | 54V±0.2V(Floating charge voltage) | |
Discharge | Continuous Current | 105A |
Max. Continuous Discharge Current | 130A | |
Discharge Cut-off Voltage | 47-48V | |
Environmental |
Charge Temperature | 0℃~45℃ (Under 0℃ extra heating mechanism) |
Discharge Temperature | -20℃~60℃ (Under 0℃work with reduced capacity) | |
Storage Temperature | -20℃~55℃ @ 60%±25% relative humidity | |
Water Dust Resistance | Ip21 (The battery cabinet supports Ip55) | |
Mechanical | Method | 16S1P |
Cell Type | LiFePo4 | |
Dimensions | 442*560*177mm | |
Weight | Approx:58Kg | |
Gravimetric Specifific energy | Approx:119Wh/kg | |
Protocol (optional) | RS232-PC RS485(B)-PC RS485(A)-Inverter CANBUS-Inverter | |
Other | SOC Light | 6 * LED |
Display Screen | LCD(Optional) | |
Limit charge current | 20A |