Description
|
Length
|
85 mm |
|---|---|
|
Width
|
115 mm |
|
Height
|
93 mm |
| Weight | 0,16 kg |
| Sensor | Cup anemometer with reed contact |
| Output signal | Rectangle: Low ≤ 0.5V / High ≥ 4.5 V |
| Calibration factor | 5.22 Hz = 1 km/h 18.79 Hz = 1 m/s From software ver. of Fronius Sensor Card/Box 1.1.0.28: 1.45 Hz = 1 km/h 5.22 Hz = 1 m/s |
| Threshold | 2.5 m/s wind speed |
| Resolution | 1 m/s; 1 km/h |
| Tolerance | ±5% from 5 m/s upwards |
| Degree of protection | IP 54 |
| Permissible ambient temperature | -20°C – +60°C |
| Connection cable | 2 m Cu cable, exposed ends, ferrules, UV-resistant |
| Max. cable length (distance: Sensor Card/Box to sensor) | 30 m |







